Name | Function |
---|---|
{{ invoiceline.ProductName }} | Shows the name of the product. Note: This variable shows the product name that is in the Description column of the invoice line item. |
{{ invoiceline.Product.Name }} | Shows the name of the product. Note: This variable shows the product name that is in the configuration of the product. |
{{ invoiceline.Quantity }} | Shows the quantity of the product. |
{{ invoiceline.SalesPerson }} | Shows the contact record of the sales person of the invoice line item. |
{{ invoiceline.TotalBeforeDiscount }} | Shows the total dollar quantity of the invoice line item without the discount. The value does not include tax. Note: To show a value that is easy to understand, use this variable with the moneyformat Twig filter. |
{{ invoiceline.TotalBeforeDiscount(true) }} | Shows the total dollar quantity of the invoice line item without the discount. The value includes tax. Note: To show a value that is easy to understand, use this variable with the moneyformat Twig filter. |
{{ invoiceline.TotalDiscount }} | Shows the total discount quantity of the invoice line item. This variable uses a dollar quantity to show the value. Note: To show a value that is easy to understand, use this variable with the moneyformat Twig filter. |
{{ invoiceline.TotalDiscountPercent }} | Shows the total discount quantity of the invoice line item. This variable uses a percentage to show the value. Tip: To show the percentage rounded to two decimal places, enter invoiceline.TotalDiscountPercent|round(2) |
{{ invoiceline.Total(true) }} | Shows the total dollar value of the invoice line item. The value includes tax. Note: To show a value that is easy to understand, use this variable with the moneyformat Twig filter. |
{{ invoiceline.Total }} | Shows the total dollar value of the invoice line item. The value does not include tax. Note: To show a value that is easy to understand, use this variable with the moneyformat Twig filter. |
{{ invoiceline.PriceAfterDiscount(true) }} | Shows the total price of the invoice line item with the discount. Note: To show a value that is easy to understand, use this variable with the moneyformat Twig filter. |
Twig template variables: Invoice line item
Modified on: Tue, 7 Dec, 2021 at 2:18 PM
Did you find it helpful? Yes No
Can you please tell us how we can improve this article?